ITI Trade Syllabus
Official DGT NCVT Curriculum details and associated Mock Tests
| S.No | Sector | Trade | Qualification | Type | NSQF | Duration | Syllabus | Mock Test |
|---|---|---|---|---|---|---|---|---|
| 1 | Aerospace & Aviation | Drone Pilot (Junior) | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Non-Engg | 3.0 | 6 Months(600 Hr) | Coming Soon | |
| 2 | Agriculture | Floriculture & Landscaping | Passed 10th class examination or its equivalent | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 3 | Agriculture | Horticulture | Passed class 10th examination or its equivalent | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 4 | Agriculture | Soil Testingand Crop Technician | Passed 10th class examination with Science and Mathematics or its equivalent | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 5 | Apparel | Computer Aided Embroidery & Designing | Passed 10th class examination or its equivalent | Non-Engg | 3.0 | One year(1200 Hr) | Coming Soon | |
| 6 | Apparel | Cutting & Sewing | Passed 8thclass examination (Candidate should be of visually impaired) | Divyang | 2.5 | One year(1200 Hr) | Coming Soon | |
| 7 | Apparel | Dress Making | Passed 08th class examination | Non-Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 8 | Apparel | Sewing Technology | Passed 8th class examination | Non-Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 9 | Automotive | DRIVER CUM MECHANIC (LMV) | Passed 8th Class Examination | Non-Engg | 2.0 | 6 Months(600 Hr) | Coming Soon | |
| 10 | Automotive | Mechanic Agricultural Machinery | Passed 10th class examination with Science and mathematics | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 11 | Automotive | Mechanic Auto Body Painting | Passed 10th class examination or its equivalent. | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 12 | Automotive | Mechanic Auto Body Repair | Passed 10th class examination. | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 13 | Automotive | Mechanic Auto Electrical and Electronics | Passed 10th class examination | Divyang | 3.0 | One year(1200 Hr) | Coming Soon | |
| 14 | Automotive | Mechanic Diesel | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 15 | Automotive | Mechanic Motor Vehicle | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 16 | Automotive | Mechanic Tractor | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 17 | Automotive | Mechanic Two & Three Wheeler | Passed 10th class examination with Science and Mathematics or its equivalent. | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 18 | Automotive | Pump Operator Cum Mechanic | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 19 | Beauty & Wellness | Cosmetology | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 20 | Beauty & Wellness | Hair & Skin Care | Passed 10th class examination (For visually impaired and other disabled) | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 21 | Beauty & Wellness | Spa Therapy | Passed 10th class examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 22 | BFSI (Banking, Finance Service & Insurance) | Finance Executive | Passed 10th class examination or its equivalent | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 23 | Capital Goods & Manufacturing | Additive Manufacturing Technician (3D Printing) | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 24 | Capital Goods And Manufacturing | Marine Engine Fitter | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 25 | Capital Goods And Manufacturing | Marine Fitter | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 26 | Capital Goods And Manufacturing | Mechanic Machine Tool Maintenance | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 27 | Capital Goods And Manufacturing | Operator Advanced Machine Tool | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 28 | Construction | Architectural Draughtsman | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 29 | Capital Goods And Manufacturing | CENTRAL AIRCONDITION PLANT MECHANIC | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 30 | Capital Goods And Manufacturing | Draughtsman Mechanical | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 31 | Capital Goods And Manufacturing | Fitter | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 32 | Capital Goods And Manufacturing | Foundryman | Passed 10th class examination | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 33 | Capital Goods And Manufacturing | Metal Cutting Attendant (For Visually Impaired) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent (Candidate should be visually impaired). Read More | Divyang | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 34 | Capital Goods And Manufacturing | Machinist | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 35 | Capital Goods And Manufacturing | Machinist Grinder | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 36 | Capital Goods And Manufacturing | Sheet Metal Worker | Passed 10th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 37 | Capital Goods And Manufacturing | Tool & Die Maker (Dies & Moulds) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 38 | Capital Goods And Manufacturing | Tool & Die Maker (Press Tools, Jigs & Fixtures) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 39 | Capital Goods And Manufacturing | Turner | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 40 | Capital Goods And Manufacturing | Welder | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 41 | Capital Goods And Manufacturing | Welder (Fabrication & Fitting) | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 42 | Capital Goods And Manufacturing | Welder (GMAW & GTAW) | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 43 | Capital Goods And Manufacturing | Welder (Pipe) | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 44 | Capital Goods And Manufacturing | Welder (Structural) | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 45 | Capital Goods And Manufacturing | Welder (Welding & Inspection) | Passed 8th class examination | Engg | 3.0 | One year(1200 Hr) | Coming Soon | |
| 46 | Chemical & Petrochemicals | Attendant Operator (Chemical Plant) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 47 | Chemicals & Petrochemicals | Instrument Mechanic (Chemical Plant) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 48 | Chemicals & Petrochemicals | Laboratory Assistant (Chemical Plant) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 49 | Chemicals And Petrochemicals | Maintenance Mechanic (Chemical Plant) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 50 | Chemicals & Petrochemicals | Plastic Processing Operator | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 51 | Wood and Carpentry | Wood Work Technician | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 52 | Construction | Civil Engineering Assistant | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 53 | Construction | Domestic Painter | Passed 10th class examination. | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 54 | Construction | Draughtsman (Civil) | Passed 10th Class examination | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 55 | Construction | Industrial Painter | Passed 10th class examination or its equivalent. | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 56 | Construction | Interior Design & Decoration | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 57 | Construction | Mason (Building Constructor) | Passed 8th class examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 58 | Construction | Painter (General) | Passed 8th class examination. | Engg | 3.0 | Two Year(2400 Hr) | Coming Soon | |
| 59 | Construction | Surveyor | Passed 10th class examination | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 60 | Education, Training And Research | Early Childhood Educator | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 61 | Power | ELECTRICIAN – POWER DISTRIBUTION | Passed 10th class examination with Science and Mathematics or its equivalent. | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 62 | Electronics & Hardware | Electronics Mechanic | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 63 | Chemicals And Petrochemicals | Electroplater | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 64 | ELECTRONICS AND HARDWARE | Instrument Mechanic | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 65 | ELECTRONICS & HARDWARE | Mechanic Consumer Electronic Appliances | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 66 | Capital Goods & Manufacturing | Refrigeration and Air Conditioning Technician | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 67 | IT & ITES | IoT Technician (Smart Agriculture) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 68 | IT & ITES | IoT Technician (Smart City) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 69 | IT & ITES | IoT Technician (Smart Healthcare) | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 70 | ELECTRONICS & HARDWARE | Smartphone Technician Cum App Tester | Passed 10th Class Examination. | Non-Engg | 3.0 | 6 Months(600 Hr) | Coming Soon | |
| 71 | ELECTRONICS & HARDWARE | Technician Power Electronic Systems | Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector ... Passed 10th Class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 72 | Power | Solar Technician (Electrical) | Passed 10th class examination | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 73 | Food Industry | Baker & Confectioner | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 74 | Food Industry | Dairying | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 75 | Food Industry | Agro Processing | Passed 10th Class examination or its equivalent | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 76 | Tourism & Hospitality | Food & Beverages Service Assistant | Passed 10th class examination or its equivalent | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 77 | Food Industry | Food Beverage | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 78 | Food Industry | Fruits and Vegetables Processing | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 79 | Food Industry | Milk & Milk Product Technician | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 80 | Office Administration And Facility Management | Marketing Executive | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 81 | Handicrafts & Carpets | Bamboo Works | Passed 8th Class Examination | Non-Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 82 | Healthcare | Radiology Technician | Passed 10th Class examination. | Non-Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 83 | Healthcare | Dental Laboratory Equipment Technician | Passed 10th class examination | Non-Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 84 | Healthcare | Health Sanitary Inspector | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 85 | Healthcare | Physiotherapy Technician | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 86 | Healthcare | Geriatric (Old Age) Care | Passed 10th class examination or its equivalent. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 87 | ELECTRONICS AND HARDWARE | Technician Medical Electronics | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 88 | CAPITAL GOODS AND MANUFACTURING | Refractory Technician | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 89 | IT & ITES | Information & Communication Technology System Maintenance | Passed 10th Class examination | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 90 | IT & ITES | Information Technology | Passed 10th class examination with Science and Mathematics or its equivalent. | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 91 | IT & ITES | Geo-Informatics Assistant | Passed 12thclass examination with Mathematics in matriculation. | Non-Engg | 4.5 | One year(1200 Hr) | Coming Soon | |
| 92 | IT & ITES | Computer Hardware & Network Maintenance | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 93 | IT & ITES | Computer Operator and Programming Assistant (COPA) | Passed 10th class examination (Candidate should be Visually impaired) | Non-Engg | 3.5 | One year(1200 Hr) | Start | |
| 94 | IT & ITES | Computer Operator and Programming Assistant | Passed 10th class examination(Candidate should be Visually impaired & OD) | Divyang | 3.0 | One year(1200 Hr) | Coming Soon | |
| 95 | IT & ITES | Database System Assistant | Passed 12th class examination with Science & Mathematics. | Non-Engg | 4.5 | One year(1200 Hr) | Coming Soon | |
| 96 | IT & ITES | Desktop Publishing Operator | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 97 | IT & ITES | Multimedia, Animation & Special Effects | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 98 | IT & ITES | Software Testing Assitant | Passed 12th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 12th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Non-Engg | 4.5 | One year(1200 Hr) | Coming Soon | |
| 99 | Leather | Footwear Maker | Passed 8th Class Examination | Non-Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 100 | Leather | Leather Goods Maker | Passed 8th Class Examination | Non-Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 101 | Office Administration And Facility Management | Secretarial Practice (English) | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 102 | Media And Entertainment | Digital Photographer | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 103 | Media And Entertainment | Photographer | Passed 10th class examination or its equivalent. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 104 | Media And Entertainment | Video Cameraman | Passed 10th class examination or its equivalent. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 105 | IT & ITES | Desktop Publishing Operator(For Visually Impaired) | Passed 10th class examination (Candidate should be of low Vision) | Divyang | 3.5 | One year(1200 Hr) | Coming Soon | |
| 106 | Capital Goods And Manufacturing | Mechanic Mining Machinery | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 107 | Mining | Stone Mining Machine Operator | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 108 | Mining | Stone Processing Machine Operator | Passed 10th class examination | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 109 | Office Administration And Facility Management | Human Resource Executive | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 110 | Office Administration And Facility Management | Stenographer Secretarial Assistant (English) | Passed 10th class examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 111 | Capital Goods And Manufacturing | Mechanic Lens/Prism Grinding | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 112 | Plumbing | Plumber | Passed 8th class Examination | Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 113 | Power | Electrician | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 114 | Power | Wireman | Passed 8th class examination | Engg | 3.0 | Two Year(2400 Hr) | Coming Soon | |
| 115 | Safety & Security | Fire Technology and Industrial Safety Management | Passed class 10th Class Examination | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 116 | Private Security | Fireman | Passed class 10th class Examination or its equivalent. | Non-Engg | 3.0 | 6 Months(600 Hr) | Coming Soon | |
| 117 | Healthcare | HEALTH, SAFETY & ENVIRONMENT | Passed class 10 Examination | Non-Engg | 3.0 | One year(1200 Hr) | Coming Soon | |
| 118 | Rubber Industry | Rubber Technician | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 119 | Capital Goods And Manufacturing | Vessel Navigator | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 120 | Textile And Handloom | Spinning Technician | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 121 | Capital Goods And Manufacturing | Textile Mechatronics | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 122 | Textile And Handloom | Textile Wet Processing Technician | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 123 | Textile And Handloom | Weaving Technician | Passed 10th class examination. | Engg | 4.0 | One year(1200 Hr) | Coming Soon | |
| 124 | Apparel | Surface Ornamentation Techniques (Embroidery) | Passed 8th Class examination | Non-Engg | 2.5 | One year(1200 Hr) | Coming Soon | |
| 125 | Textile And Handloom | Weaving Technician for Silk & Woolen Fabrics | Passed 8th class examination | Non-Engg | 3.0 | One year(1200 Hr) | Coming Soon | |
| 126 | Tourism & Hospitality | Front Office Assistant | Passed 10th class examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 127 | Tourism and Hospitality | Catering & Hospitality Assistant | Passed 10th class examination or its equivalent. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 128 | Food Industry | Food Production (General) | Passed 10th class examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 129 | Tourism & Hospitality | Hospital Housekeeping | Passed 10th class Examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 130 | Tourism And Hospitality | Housekeeper | Passed 10th class Examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 131 | Tourism And Hospitality | Tourist Guide | Passed 10th class examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 132 | Tourism And Hospitality | Travel & Tour Assistant | Passed 10th class examination. | Non-Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 133 | Power | Lift and Escalator Mechanic | Passed 10th class examination | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 134 | Capital Goods & Manufacturing | Aeronautical Structure and Equipment Fitter | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 135 | Capital Goods And Manufacturing | Technician Mechatronics | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 136 | IT & ITeS | Data Entry Operator | Passed 10th class examination | Non-Engg | 3.0 | 6 Months(600 Hr) | Coming Soon | |
| 137 | Logistics | In Plant Logistics Assistant | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent Read More | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 138 | Logistics | Warehouse Technician | Passed 10th class examination. | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 139 | Electronics & Hardware | Technician Electronics System Design and Repair | a) 10th Class Passed b) Lateral Entry: Direct 2nd Year admission for NTC Passed Out (Two Years Course... a) 10th Class Passed b) Lateral Entry: Direct 2nd Year admission for NTC Passed Out (Two Years Courses) In Electronics & Hardware Sector or IoT Group of trades. Read More | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 140 | Telecom | Fiber To Home Technician | Passed 10th Examination OR Passed in Level 3 Short term course related to fiber technology with two ye... Passed 10th Examination OR Passed in Level 3 Short term course related to fiber technology with two years relevant experience." Read More | Non-Engg | 3.0 | 6 Months(600 Hr) | Coming Soon | |
| 141 | Aerospace & Aviation | Drone Technician | Passed 10th class examination with Science and Mathematics or with vocational subject in same sector o... Passed 10th class examination with Science and Mathematics or with vocational subject in same sector or its equivalent. Read More | Non-Engg | 3.0 | 6 Months(600 Hr) | Coming Soon | |
| 142 | Capital Goods & Manufacturing | Engineering Design Technician | Passed 10th class examination | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
| 143 | CAPITAL GOODS AND MANUFACTURING | Virtual Analysis And Designer(Finite Element Method) | Passed 10th class examination | Engg | 4.0 | Two Year(2400 Hr) | Coming Soon | |
| 144 | Capital Goods & Manufacturing | Industrial Robotics & Digital Manufacturing Technician | Passed 10th class examination | Engg | 3.5 | One year(1200 Hr) | Coming Soon | |
